This website is undergoing maintenance, and some pages may not be working fully.
Thank you for your patience!
This page summarises some of the data found in the Burgess Book:
(If you arrived at this page from a search engine, please click for further information on the Bridgnorth Burgess Book.)
These are the surnames found in the Bridgnorth Burgess Book, along with their frequencies. For this summary, where a surname is found with more than one spelling I have usually grouped them together under one of the variants. The searchable transcription on the Search page, however, lists the surnames as originally written.
The ten most common surnames are (in order): Milner, Jones, Evans, Brown, Head, Hughes, Wellings, Baker, Jordan and Cheese.
Acton | 28 | Adams | 14 | Adamson | 1 | Adney | 4 | Ainsworth | 1 |
Alcock | 2 | Allen | 22 | Allerton | 1 | Alston | 1 | Ambler | 1 |
Ames | 3 | Andrews | 32 | Angeworth | 2 | Appleton | 4 | Arkell | 3 |
Armstrong | 7 | Asbury | 19 | Astley | 5 | Aston | 6 | Bache | 21 |
Backhouse | 6 | Bacon | 1 | Badland | 1 | Bagley | 2 | Bagnall | 2 |
Baker | 65 | Baldwyn | 1 | Ball | 7 | Bangham | 4 | Banks | 3 |
Barber | 1 | Barker | 8 | Barnes | 5 | Barnett | 1 | Barney | 5 |
Barnfield | 5 | Barrett | 5 | Bass | 1 | Bate | 16 | Bateman | 4 |
Bather | 3 | Baxter | 1 | Bayley | 6 | Baylies | 4 | Bayliss | 6 |
Beacall | 2 | Beale | 1 | Beard | 2 | Bebb | 7 | Beddoe | 3 |
Beech | 15 | Beetle | 1 | Beetleston | 3 | Bell | 2 | Benbow | 34 |
Bennett | 7 | Best | 3 | Bevan | 12 | Bickerton | 8 | Bickley | 1 |
Bill | 4 | Billingsley | 3 | Binnall | 1 | Bird | 30 | Bishop | 15 |
Bishton | 2 | Bitterley | 4 | Blacker | 1 | Blackshaw | 10 | Bladen | 1 |
Blagg | 2 | Blake | 1 | Blakeman | 1 | Blakemore | 6 | Blakeway | 6 |
Blayney | 1 | Blith | 2 | Blower | 2 | Blunt | 3 | Boden | 2 |
Bodfield | 1 | Booth | 13 | Bosley | 1 | Botfield | 3 | Botwood | 4 |
Boucher | 3 | Bouckley | 3 | Boulton | 15 | Bourne | 36 | Bowdler | 2 |
Bowen | 11 | Boycott | 2 | Brace | 1 | Bradburne | 1 | Bradley | 3 |
Bradney | 2 | Braithwaite | 1 | Brawn | 36 | Brayne | 4 | Brickley | 4 |
Bridgeman | 1 | Bridgen | 22 | Briggs | 2 | Bright | 4 | Brinley | 4 |
Brinton | 2 | Briscoe | 2 | Bristow | 3 | Broadfield | 60 | Brodie | 1 |
Bromley | 1 | Bromsgrove | 1 | Brook | 5 | Broome | 5 | Broughall | 7 |
Broughton | 13 | Brown | 98 | Buckle | 1 | Bullock | 4 | Burgess | 2 |
Burnage | 6 | Burnell | 1 | Burras | 1 | Burraston | 2 | Bury | 1 |
Butcher | 7 | Butler | 1 | Caldwall | 3 | Campbell | 1 | Capper | 2 |
Carles | 1 | Carpenter | 1 | Carter | 27 | Cartwright | 6 | Carver | 1 |
Cash | 1 | Casson | 1 | Caust | 1 | Cawood | 1 | Charlton | 16 |
Charter | 1 | Cheese | 63 | Cheshire | 3 | Child | 17 | Cholmondley | 1 |
Clare | 5 | Clarence | 1 | Clarke | 8 | Clayton | 1 | Cleeveland | 3 |
Clewett | 1 | Cludd | 1 | Cokeley | 1 | Coleburne | 5 | Coley | 6 |
Colinge | 2 | Collett | 1 | Colley | 18 | Collier | 1 | Collins | 4 |
Congreve | 3 | Conquest | 1 | Cook | 7 | Cooksey | 1 | Cooper | 23 |
Cope | 18 | Corbett | 23 | Corbin | 4 | Corfield | 20 | Cornbury | 1 |
Cornes | 1 | Corser | 39 | Cotes | 1 | Cotterell | 2 | Cotton | 8 |
Cowley | 1 | Cowper | 1 | Cox | 13 | Craft | 1 | Crap | 1 |
Crawforth | 1 | Cressett | 1 | Creswell | 9 | Crockett | 1 | Croft | 10 |
Crompton | 2 | Crossland | 1 | Crow | 11 | Crowder | 1 | Crowther | 2 |
Crudgington | 7 | Cruger | 1 | Crump | 3 | Crutchley | 3 | Cullicke | 11 |
Culwick | 6 | Cureton | 15 | Curtis | 8 | Dabbs | 1 | Dale | 2 |
Dallewy | 10 | Dallow | 6 | Danks | 1 | Darby | 4 | Darleston | 1 |
Daubrey | 1 | Davenport | 4 | Davies | 56 | Daw | 2 | Dawson | 1 |
Day | 2 | Deacon | 7 | Dean | 2 | Dee | 3 | Dethick | 1 |
Deuxhill | 1 | Devey | 38 | Dickins | 25 | Dickinson | 6 | Dike | 1 |
Dixon | 1 | Done | 8 | Dore | 1 | Dorsett | 2 | Doughty | 3 |
Dovey | 8 | Downes | 24 | Draper | 3 | Duce | 25 | Duckett | 1 |
Dukes/Jewkes | 34 | Durant | 1 | Dyer | 2 | Dyos | 4 | Earley | 1 |
Easthope | 41 | Eaves | 4 | Eccleston | 2 | Eddowe | 2 | Edwards | 50 |
Elcock | 7 | Ellis | 1 | Emery | 1 | Emmet | 1 | England | 2 |
Evans | 102 | Everall | 4 | Evison | 1 | Eyke | 1 | Eykin | 14 |
Eyton | 2 | Fairlow | 7 | Farington | 1 | Farmer | 29 | Farr | 8 |
Fathers | 1 | Faulkner | 1 | Fayle | 1 | Feepound | 1 | Fellows | 1 |
Felton | 1 | Fewtrell | 5 | Fieldhouse | 1 | Fields | 13 | Finch | 1 |
Fleming | 1 | Fletcher | 10 | Florry | 1 | Ford | 12 | Forrester | 11 |
Forsbrooke | 25 | Foster | 2 | Fowler | 35 | Fownes | 1 | Fox | 4 |
Foxall | 62 | Francis | 1 | Freeman | 3 | Fregleton | 3 | Gabert | 2 |
Gaine | 1 | Garbett | 26 | Gardner | 1 | Garmeson | 2 | Gatacre | 8 |
Gears | 2 | Geary | 18 | George | 3 | Gibbons | 8 | Gilbert | 7 |
Giles | 8 | Gitton | 7 | Gittos | 2 | Glase | 2 | Glover | 10 |
Golding | 4 | Goodall | 4 | Goodwin | 45 | Goodyear | 1 | Goolden | 15 |
Gough | 36 | Gower | 19 | Grant | 1 | Greata | 1 | Greatwich | 1 |
Green | 4 | Gregory | 23 | Grennowes | 2 | Grey | 1 | Grierson | 3 |
Griffin | 2 | Griffiths | 2 | Grimes | 1 | Grosvenor | 2 | Grove | 2 |
Guest | 35 | Gwynn | 4 | Haddon | 3 | Hadley | 2 | Hagar | 16 |
Haile | 1 | Haines | 1 | Hall | 24 | Hallen | 6 | Hammond | 4 |
Hanbury | 2 | Hancox | 1 | Harding | 3 | Hardwick | 13 | Harley | 5 |
Harper | 7 | Harris | 14 | Harrison | 4 | Hartshorne | 1 | Harvey | 1 |
Haslewood | 49 | Hassall | 14 | Hayes | 1 | Hayley | 10 | Hayward | 1 |
Hazeldine | 3 | Head | 82 | Headley | 1 | Heath | 1 | Heighway | 4 |
Herbert | 2 | Hickman | 2 | Hide | 3 | Higgins | 23 | Higginson | 1 |
Higgs | 3 | Hill | 17 | Hinchcliffe | 1 | Hinckesman | 1 | Hinton | 1 |
Hipwood | 23 | Hitchcox | 3 | Hodgson | 1 | Holland | 1 | Hollington | 1 |
Holloway | 6 | Holmes | 1 | Holt | 2 | Hooman | 1 | Hooper | 2 |
Horne | 1 | Horton | 4 | Hotchkinson | 1 | Hotchkiss | 2 | Houghton | 1 |
Howell | 12 | Howells | 2 | Hubbold | 1 | Hudson | 8 | Hughes | 69 |
Humphreys | 1 | Hunt | 1 | Huxley | 7 | Iddins | 5 | Inglefield | 1 |
Inglethorpe | 4 | Ingram | 2 | Isaac | 1 | Jackson | 18 | Jacob | 2 |
James | 15 | Jarrett | 1 | Jasper | 3 | Jay | 5 | Jefferies | 39 |
Jefferson | 1 | Jehu | 1 | Jellicoe | 1 | Jenkins | 2 | Jenkinson | 1 |
Jennings | 1 | Jenston | 1 | Jesson | 2 | Jewkes/Dukes | 34 | Johncocke | 1 |
Johnson | 1 | Jones | 104 | Jordan | 65 | Joy | 11 | Kendrick | 1 |
Kidder | 4 | Kidson | 12 | King | 27 | Knight | 5 | Kynaston | 1 |
Lacon | 15 | Lampet | 3 | Lane | 2 | Langford | 2 | Langley | 5 |
Large | 7 | Lateward | 4 | Laugher | 1 | Law | 5 | Lawley | 3 |
Lawrence | 1 | Ledsam | 2 | Lee | 15 | Leeke | 10 | Leighton | 7 |
Lello | 1 | Lellow | 6 | Lem | 14 | Lester | 2 | Leving | 1 |
Levington | 2 | Lewis | 24 | Linley | 2 | Littleford | 18 | Littlehales | 8 |
Littleton | 2 | Lloyd | 51 | Long | 1 | Longmore | 25 | Lovatt | 4 |
Lowe | 54 | Lucas | 2 | Lurking | 1 | Lyster | 1 | Lythall | 1 |
MacMichael | 13 | Maddocks | 1 | Maddox | 3 | Madelin | 5 | Maiden | 1 |
Malpas | 56 | Mansfield | 1 | Mapp | 1 | Marsh | 1 | Marshall | 3 |
Martin | 1 | Mason | 16 | Massey | 1 | Mather | 8 | Matthews | 2 |
Maun | 3 | Maund | 1 | Maxfield | 1 | Mayo | 2 | Meades | 8 |
Medlicott | 2 | Megginson | 1 | Mempas | 1 | Meredith | 3 | Middleton | 2 |
Miles | 1 | Millichamp | 11 | Mills | 1 | Milner | 105 | Milward | 2 |
Minshall | 9 | Minton | 24 | Molineux | 1 | Monckton | 1 | Monkton | 1 |
Moore | 14 | Moreton | 2 | Morrall | 1 | Morris | 17 | Moseley | 33 |
Mountford | 6 | Mugg | 1 | Mules | 1 | Munday | 2 | Munslow | 9 |
Mytton | 2 | Nash | 2 | Netchell | 1 | Nevett | 3 | Newall | 14 |
Newmarsh | 1 | Newton | 7 | Nicholas | 5 | Nicholls | 34 | Nicken | 1 |
Nickless | 1 | Nock | 29 | Norris | 3 | Norton | 1 | Nott | 2 |
Oakes | 18 | Oakley | 1 | Oldbury | 16 | Oldfield | 2 | Oliver | 9 |
Onions | 10 | Onslow | 7 | Orme | 1 | Oseland | 11 | Overfield | 9 |
Overton | 7 | Owen | 7 | Owsley | 1 | Page | 36 | Pagett | 20 |
Pain | 1 | Palin | 1 | Palmer | 12 | Pardoe | 2 | Parker | 3 |
Parks | 4 | Parr | 1 | Parry | 3 | Parsons | 7 | Parton | 6 |
Partridge | 1 | Pass | 5 | Patten | 4 | Payne | 6 | Peake | 1 |
Pearce | 15 | Pearmain | 1 | Pearson | 4 | Pedley | 1 | Pee | 1 |
Pemberton | 2 | Penn | 4 | Penson | 1 | Peplow | 1 | Percy | 1 |
Perkes | 5 | Perkins | 5 | Perks | 2 | Perrins | 1 | Perry | 19 |
Pershouse | 1 | Peters | 7 | Philcox | 1 | Phillips | 40 | Phipps | 1 |
Pickering | 1 | Piercy | 6 | Pierpoint | 2 | Pigot | 8 | Pilkington | 12 |
Pinches | 3 | Pinckestone | 14 | Pinner | 24 | Piper | 4 | Pitt | 16 |
Pixley | 8 | Plimley | 3 | Pool | 56 | Pope | 2 | Pountney | 3 |
Powell | 11 | Power | 16 | Poyner | 14 | Pratt | 19 | Preece | 19 |
Preen | 29 | Presland | 1 | Price | 24 | Pritchard | 5 | Probbin | 1 |
Proctor | 1 | Prun | 1 | Pugh | 15 | Purcell | 1 | Purchase | 3 |
Purton | 4 | Rabone | 2 | Ramshaw | 2 | Ravenshaw | 1 | Rawlins | 2 |
Rawlinson | 2 | Rea | 6 | Read | 3 | Rebbolds | 1 | Reece | 34 |
Reeves | 1 | Reynolds | 11 | Rhodes | 19 | Richards | 14 | Rider | 8 |
Ridley | 7 | Robbinson | 1 | Roberts | 24 | Robins | 4 | Robinson | 8 |
Roden | 6 | Roe | 8 | Rogers | 7 | Rollings | 1 | Rose | 3 |
Rowlands | 1 | Rowley | 16 | Rubert | 1 | Rushton | 2 | Russell | 5 |
Rutter | 10 | Sadler | 2 | Salt | 5 | Salway | 1 | Sanders | 1 |
Sands | 2 | Sansom | 1 | Savage | 5 | Scale | 18 | Scott | 3 |
Seeley | 1 | Shaw | 2 | Shelton | 8 | Sheppard | 15 | Sheward | 3 |
Shipley | 1 | Shipman | 12 | Shipway | 1 | Short | 4 | Shotton | 7 |
Shuttlewood | 1 | Simcox | 1 | Simmons | 3 | Simpson | 1 | Sinar | 4 |
Sing | 14 | Skelding | 6 | Skey | 1 | Slaney | 5 | Slater | 3 |
Smalman | 8 | Smeeths | 3 | Smith | 54 | Smitheman | 11 | Smythe | 5 |
Southern | 15 | Southorn | 1 | Southwell | 19 | Sparkes | 2 | Sparrow | 1 |
Spilsbury | 1 | Spoonley | 3 | Spruce | 2 | Squire | 1 | Stackhouse | 1 |
Standley | 1 | Stanley | 1 | Starr | 1 | Startin | 1 | Stedman | 16 |
Steenton | 4 | Stephens | 10 | Steward | 1 | Stirmey | 2 | Stockall | 27 |
Stokes | 9 | Street | 7 | Stretton | 2 | Stringer | 29 | Stubbs | 6 |
Summers | 7 | Sutton | 1 | Swinney | 1 | Synar | 5 | Talbot | 18 |
Tarleton | 1 | Tart | 1 | Tasker | 1 | Taylor | 42 | Tedstill | 13 |
Tench | 9 | Theane | 3 | Thomas | 1 | Thomason | 23 | Thompson | 2 |
Thorn | 3 | Throp | 4 | Tidder | 3 | Toldervy | 1 | Tolley | 3 |
Tomlins | 1 | Tompkiss | 11 | Tongue | 16 | Tonkiss | 1 | Townsend | 18 |
Tracey | 1 | Treadwell | 1 | Trensome | 1 | Trevett | 6 | Trow | 1 |
Tucker | 1 | Turner | 6 | Tyler | 1 | Tyrwhitt | 1 | Vale | 1 |
Valentine | 2 | Varnalls | 1 | Vaughan | 4 | Veal | 1 | Viccars | 1 |
Vickers | 4 | Voyle | 1 | Wales | 1 | Walford | 1 | Walker | 19 |
Wall | 17 | Walton | 43 | Ward | 8 | Warter | 1 | Watkiss | 1 |
Watson | 1 | Watts | 1 | Weale | 11 | Weaver | 15 | Webley | 6 |
Weld | 2 | Wellings | 67 | Wells | 10 | Wensley | 1 | Westover | 3 |
Wharton | 1 | Whateley | 1 | Whatmore | 3 | Wheeler | 17 | Wheeley | 1 |
Wheelwright | 16 | Whick | 4 | Whitaker | 1 | White | 17 | Whitefoot | 9 |
Whitehead | 30 | Whitehouse | 3 | Whitmore | 37 | Whittingham | 8 | Whittle | 1 |
Wigon | 1 | Wike | 4 | Wilcox | 1 | Wild | 1 | Wilkes | 17 |
Wilkinson | 1 | Willetts | 1 | Williams | 23 | Williamson | 2 | Willis | 9 |
Wilmott | 2 | Wilson | 9 | Windle | 2 | Winn | 3 | Winnall | 4 |
Winwood | 2 | Wollaston | 1 | Wolryche | 1 | Wood | 7 | Woolley | 3 |
Worrall | 6 | Wright | 6 | Wylde | 17 | Yale | 4 | Yapp | 2 |
Yarrington | 1 | Yates | 37 | Young | 1 |
These are the forenames found in the Bridgnorth Burgess Book, along with their frequencies. Common forenames were often abbreviated in the records, and although I have transcribed them as written I have indexed them as the unshortened versions (in their modern spellings), in order to be more easily searchable. It is these unabbreviated names which are summarised here.
The ten most common names are (in order): John, Thomas, William, Richard, Edward, George, Francis, Joseph, Samuel and James.
Aaron | 2 | Abdon | 1 | Abraham | 14 | Adam | 4 | Adrian | 1 |
Albert | 2 | Alexander | 3 | Alfred | 6 | Algernon | 1 | Ambrose | 2 |
Amos | 1 | Andrew | 14 | Anthony | 10 | Arnold | 1 | Arthur | 21 |
Aston | 1 | Austin | 1 | Barrett | 1 | Bartholomew | 1 | Ben | 1 |
Beniah | 1 | Benjamin | 136 | Beriah | 1 | Bernard | 1 | Bertram | 1 |
Bethnell | 3 | Bickerton | 1 | Billingsley | 1 | Bonham | 3 | Bowkley | 1 |
Bromwich | 1 | Brooke | 1 | Brutus | 1 | Bryan | 2 | Caleb | 5 |
Cecil | 2 | Charles | 79 | Charlton | 1 | Chiverton | 1 | Christopher | 9 |
Clement | 5 | Cornelius | 2 | Creswell | 1 | Cuthbert | 1 | Daniel | 30 |
Darby | 1 | David | 5 | Dixon | 1 | Douglas | 1 | Edgar | 1 |
Edmund | 17 | Edward | 393 | Edwin | 13 | Egerton | 1 | Elias | 1 |
Elisha | 1 | Enoch | 1 | Ephraim | 3 | Ernest | 1 | Eugene | 1 |
Eusebius | 1 | Eustace | 1 | Evan | 1 | Ezekiah | 1 | Flower | 1 |
Fowler | 1 | Francis | 214 | Frank | 2 | Frederick | 5 | Gabriel | 3 |
Garner | 1 | George | 310 | Gerrard | 2 | Gilbert | 1 | Giles | 1 |
Godfrey | 1 | Goodwin | 4 | Grant | 1 | Gray | 1 | Greves | 1 |
Grey | 2 | Groome | 1 | Grosvenor | 1 | Hammond | 1 | Harriman | 2 |
Harry | 5 | Harvey | 1 | Henry | 134 | Herbert | 3 | Hercules | 1 |
Hezekiah | 1 | Hitchcox | 1 | Honour | 1 | Hubert | 2 | Hudson | 1 |
Hugh | 12 | Hugo | 1 | Humphrey | 38 | Isaac | 14 | Isaiah | 3 |
Israel | 1 | Jabez | 4 | Jacob | 3 | James | 178 | Jasper | 2 |
Jeremiah | 5 | Jesse | 2 | Job | 3 | Joel | 1 | John | 1144 |
Jonathan | 13 | Jones | 1 | Joseph | 208 | Joshua | 19 | Josiah | 7 |
Josuah | 1 | Julian | 1 | Julius | 4 | Junius | 2 | Lancelot | 11 |
Langslow | 1 | Latham | 1 | Lee | 1 | Lionel | 1 | Littleton | 1 |
Luke | 8 | Lutwych | 1 | Lyster | 1 | Mark | 2 | Martin | 3 |
Matthew | 11 | Michael | 17 | Moses | 8 | Mungo | 1 | Nathaniel | 13 |
Nicholas | 7 | Noah | 2 | Obadiah | 1 | Oliver | 1 | Owen | 3 |
Paul | 9 | Pensam | 1 | Penson | 1 | Peter | 14 | Phillip | 14 |
Piercy | 1 | Plowden | 2 | Ralph | 6 | Revel | 3 | Richard | 536 |
Robert | 96 | Roger | 16 | Rowland | 20 | Sampson | 1 | Samuel | 203 |
Selman | 1 | Septimus | 1 | Seth | 1 | Sherrington | 2 | Sidney | 1 |
Silvanus | 3 | Simon | 2 | Solomon | 8 | Squire | 1 | St. John | 2 |
Stanley | 1 | Stedman | 1 | Stephen | 9 | Talbot | 1 | Theodore | 1 |
Theophilus | 2 | Thomas | 925 | Thurston | 1 | Timon | 1 | Timothy | 10 |
Townshend | 1 | Valentine | 1 | Vincent | 2 | Walter | 15 | Washington | 1 |
Webb | 1 | Whitmore | 1 | Wilkes | 1 | William | 854 | Zachariah | 4 |
These are the places of residence of people listed in the Bridgnorth Burgess Book, along with their frequencies. Not all entries have their place of residence stated, and those which merely state their father’s residence have not been included. Although some entries give street or house names as well as towns and villages, this summary simply groups together all entries from the same town under that town’s name.
The spelling and abbreviation of towns and villages was a very haphazard business, but where it is obvious which place is being referred to the place is indexed under its modern spelling, whilst retaining the original spelling in the full transcriptions. For example, Morville was often spelt as Morfield and Kinver as Kinfare, and Bridgnorth is often abbreviated to 'B:North', 'B.N.', or even just 'B'.
The ten most common places are (in order): Bridgnorth (hardly surprising!), Neenton, London, Birmingham, Broseley, Wolverhampton, Worcester, Kidderminster, Bewdley and Stourbridge.
Abdon | 26 | Ackleton | 15 | Acton | 1 |
Acton Round | 12 | Acton Scott | 1 | Albrighton | 4 |
Aldenham | 8 | Allscott | 7 | Alston - Norfolk | 1 |
Alton - Worcs. | 1 | Alvechurch | 1 | Alveley | 26 |
Apley | 21 | Apley Castle | 4 | Apley Lake | 1 |
Apley Park | 9 | Aqualate Hall | 1 | Areley | 1 |
Areley Kings - Worcs. | 1 | Arely - Staffs | 1 | Ashburton - Heref. | 1 |
Ashby de la Zouche | 1 | Ashford | 2 | Ashford Carbonell | 2 |
Astley | 10 | Astley Abbotts | 16 | Astoll | 2 |
Aston Botterell | 7 | Aston Eyre | 5 | Aston Rogers | 1 |
Atcham | 1 | Atchley | 1 | Atterley | 4 |
B:Hampton | 3 | Badger | 5 | Barnsley - Gloucs. | 1 |
Barnstable - Devon. | 1 | Barrow | 9 | Baschurch | 2 |
Bath | 2 | Beckbury | 6 | Bedford | 1 |
Belbroughton | 3 | Belvoir Castle | 1 | Benthall | 4 |
Beobridge | 3 | Bernards Hill | 3 | Berrington | 2 |
Berwick | 1 | Bewdley | 60 | Billingsley | 6 |
Bilston | 13 | Birmingham | 152 | Bishop's Castle | 2 |
Bitterley | 3 | Blacklands | 1 | Blocksuch | 1 |
Bobbington | 3 | Bockleton - Worcs. | 1 | Boddington - Gloucs. | 1 |
Bolton | 2 | Boningale | 1 | Boreatton | 1 |
Boxted - Essex | 1 | Bradney | 2 | Braithwaite | 1 |
Bransom | 3 | Brecknock | 2 | Bredon | 1 |
Bridgnorth | 1827 | Bridgwalton | 2 | Brierley Hill | 1 |
Brimhill - Staffs. | 1 | Bringwood | 1 | Bristol | 9 |
Broadwater | 1 | Brockton | 15 | Bromden | 3 |
Bromfield | 2 | Bromley | 2 | Bromsgrove | 3 |
Brookton | 1 | Broseley | 95 | Buildwas | 1 |
Burcote | 4 | Burford | 2 | Burntwood | 5 |
Burton | 3 | Burton - Church Wenlock | 2 | Burton - Much Wenlock | 1 |
Burwarton | 3 | Cainham | 1 | Callaughton | 4 |
Camden Town | 1 | Caponfield - Staffs. | 1 | Cardiff | 1 |
Cardington | 4 | Case Halton | 1 | Catsley | 1 |
Catstree | 3 | Caughley | 6 | Chaddesley Corbett | 1 |
Chelmarsh | 26 | Cheltenham | 2 | Cheshire | 1 |
Chester | 1 | Chesterfield - Derbys. | 1 | Chesterton | 6 |
Chetton | 19 | Chichester - Sussex | 2 | Chicknell | 1 |
Chigwell | 1 | Chillington | 1 | Chirk - Denbighshire | 1 |
Church Broughton - Derbys. | 1 | Church Eaton | 1 | Church Preen | 1 |
Church Stretton | 1 | Claines | 1 | Clapham - Surrey | 1 |
Claverley | 17 | Clee St. Margaret | 14 | Clent - Staffs | 1 |
Cleobury | 2 | Cleobury Mortimer | 8 | Cleobury North | 3 |
Clerkenwell | 3 | Clun | 2 | Coalbrookdale | 13 |
Coalport | 7 | Codsall | 1 | Cold Green | 1 |
Comer Green | 1 | Condover | 2 | Conquest | 1 |
Copley - Staffs. | 2 | Corfton | 4 | Cotheridge | 1 |
Coton | 3 | Coton Hall | 2 | Cound | 3 |
Coven | 1 | Covent Garden - London | 1 | Coventry | 15 |
Cranmere | 1 | Cressage | 3 | Criddon | 4 |
Croft | 2 | Cross Houses | 1 | Crowgreaves | 1 |
Culwick - Staffs. | 1 | Dallicott | 2 | Danesford | 1 |
Darley - Manchester | 1 | Davenport House | 1 | Dawley | 16 |
Dawley Green | 3 | Deepdale | 1 | Deepfield | 1 |
Derby | 3 | Deuxhill | 1 | Devizes - Wiltshire | 2 |
Diddlebury | 1 | Diss - Norfolk | 1 | Ditton | 2 |
Ditton Priors | 6 | Dog Dale | 2 | Donnington | 1 |
Dothill | 1 | Duddeston | 3 | Duddlewick | 1 |
Dudley | 33 | Dudmaston | 6 | Dudmaston Hall | 1 |
Dukinfield | 1 | Dunval | 4 | Ealing | 1 |
Eardington | 20 | East Wall | 1 | Easthope | 1 |
Eaton Constantine | 2 | Eaton upon Tern | 1 | Eccleshall | 2 |
Edgbaston - Warks. | 1 | Eleven Halls | 1 | Ellesmere | 1 |
Enville | 16 | Enville - Staffs. | 1 | Eudon Mill | 1 |
Evelith | 1 | Evesham | 3 | Ewdness | 3 |
Ewdon | 7 | Ewdon George | 3 | Eyemore | 3 |
Eyton | 1 | Faintree | 1 | Faintree Hall | 1 |
Fairlow | 3 | Farley | 2 | Farlow | 6 |
Farmcott | 3 | Folley | 1 | Ford | 3 |
Four Ashes | 1 | Franche | 3 | Frankton | 1 |
Garmston | 1 | Gatacre | 7 | Glazeley | 4 |
Gloucester | 15 | Gornal | 3 | Gornal Wood | 1 |
Gospel Oak Works | 2 | Goulding | 1 | Grafton | 1 |
Grazeley | 1 | Great Chatwell - Staffs. | 1 | Great Ness | 1 |
Great Orad - Bucks. | 1 | Great Shelsley - Worcs. | 2 | Greatbridge - Staffs. | 1 |
Greenhouse | 1 | Gregynog | 1 | Gretton | 1 |
Grindle | 2 | Habberley | 1 | Hackney | 1 |
Hagley | 1 | Halesowen | 5 | Hallon | 1 |
Hallow - Worcs. | 1 | Hammersmith | 1 | Hampton | 1 |
Hampton Hall | 1 | Handley in the Potteries | 1 | Handsworth - Staffs. | 2 |
Hanley - Staffs. | 1 | Hanley - Wenlock | 1 | Harborne - Staffs. | 1 |
Harcott | 1 | Hardwick | 1 | Harnage | 1 |
Harpswood | 2 | Harrington | 3 | Hartlebury | 3 |
Hatchley | 1 | Hatton | 5 | Haughton | 15 |
Hayton | 2 | Heathton | 1 | Hempton | 6 |
Hereford | 3 | Hermitage Hill | 1 | Higford | 8 |
High Ercall | 1 | Highrooding - Essex | 1 | Higley | 3 |
Hill Hampton - Worcs. | 1 | Hilton | 6 | Himley | 1 |
Hints | 1 | Hoccom | 1 | Hodnet | 1 |
Holborn | 2 | Holdgate | 4 | Hopton Court | 1 |
Hopton Wafers | 8 | Hughley | 5 | Ironbridge | 19 |
Islington | 2 | Jackfield | 1 | Jersey | 1 |
Kemberton | 12 | Kempton | 1 | Kenley | 2 |
Kennington - Surrey | 1 | Kent | 1 | Ketley | 2 |
Kidderminster | 80 | Kilsal | 2 | Kings Norton | 1 |
Kingsland - Middsx. | 1 | Kingswinford | 7 | Kinlet | 10 |
Kinslow | 2 | Kinver - Staffs. | 11 | Knightsbridge | 1 |
Knill Court - Heref. | 1 | Lambeth - Surrey | 1 | Lanterdine | 1 |
Leaton | 1 | Ledbury | 2 | Leebotwood | 2 |
Leicester | 3 | Leighton | 5 | Leominster | 7 |
Lewisham - Kent | 1 | Lichfield | 3 | Lightmoor | 2 |
Lindridge | 2 | Linley | 1 | Linley Green | 1 |
Little Dawley | 1 | Little Ness | 1 | Little Wenlock | 2 |
Liverpool | 5 | Llanelli - Brec. | 1 | Llanforda | 1 |
Llangwurda - Brec. | 1 | London | 182 | Long Stanton | 4 |
Longford | 1 | Loughborough | 1 | Loughton | 5 |
Lower Areley - Worcs. | 2 | Lower Ewdon | 1 | Lower Faintree | 2 |
Lower Gornal | 1 | Ludlow | 21 | Ludstone | 1 |
Lushcott | 1 | Madeley | 28 | Madeley Wood | 2 |
Malinslee | 1 | Manchester | 2 | Masemore | 1 |
Meadowley | 5 | Measham - Derby. | 1 | Merchant | 1 |
Middleton | 1 | Middleton on the Hill | 1 | Middleton Scriven | 3 |
Milson | 2 | Minstrell - Gloucs. | 1 | Minworth | 1 |
Mitton | 2 | Monkhopton | 2 | Monmouth | 2 |
Montford | 1 | Moorhouse | 1 | Morville | 28 |
Mose | 3 | Much Wenlock | 16 | Muckall | 3 |
Muckley | 4 | Munslow | 2 | Mytton | 1 |
Neachill | 1 | Nechells | 1 | Neen Savage | 2 |
Neen Sollars | 1 | Neenton | 360 | Netchwood | 2 |
Netherton | 2 | Newport | 17 | Newton | 8 |
Nordley | 3 | Nordley Regis | 3 | Northfield | 1 |
Northwood | 1 | Norton | 28 | Nottingham | 3 |
Oakley Park | 1 | Old Swinford | 1 | Oldbury | 12 |
Oldington | 7 | Oldswinford | 3 | Onibury | 2 |
Onslow | 1 | Oreton | 3 | Ostend - Flanders | 1 |
Oswestry | 4 | Over Arley - Staffs. | 1 | Overton | 1 |
Overwood | 1 | Oxenbold | 2 | Oxford | 12 |
Parke | 1 | Pattingham | 7 | Patton | 1 |
Pattshull | 7 | Pelsall | 1 | Penn - Staffs. | 4 |
Pensax - Worcs. | 1 | Pershore | 2 | Perton - Staffs. | 1 |
Pitchford | 2 | Plimley | 1 | Pollocks Hill | 1 |
Pool Hall | 3 | Powick - Worcs. | 1 | Preen | 1 |
Prescott | 1 | Presteign | 1 | Preston-on-the-Wild-Moors | 1 |
Priors Lee | 3 | Putford - Worcs. | 1 | Quatford | 11 |
Quatt | 9 | Radford | 1 | Ray Howell | 1 |
Redstone - Worcs. | 1 | Richmond - Surrey | 1 | Richmond New Park | 1 |
Rindleford | 3 | Ripple | 1 | Rock - Worcs. | 1 |
