This website is undergoing maintenance, and some pages may not be working fully.
Thank you for your patience!
Accounts from the 1727 Poll Book
There are several lists of payments and gratuities at the front of the 1727 Bridgnorth
poll book, which are transcribed below. No credits are needed to view these records,
but I do ask you to please link to this page rather than copying the information to
your own web page.
To return to the Poll Book page, click
.
[This transcription is copyright © E.J. Thompson 2010. All rights reserved.]
Persons that had Gratuities:
| £. | s. | d. |
Mr. Rocke of Tenbury | 1 | 1 | 0 |
John Coop[er] of Priorslee | 0 | 10 | 0 |
Edwd. Bebb of Newport | 0 | 5 | 0 |
Henry Palmer | 0 | 5 | 0 |
John Pagett | 0 | 14 | 0 |
Edwd. Johnson of Broseley | 2 | 2 | 0 |
The 2: Woods of Bridgnth. | 1 | 1 | 0 |
To Edwd. Cheese | 4 | 4 | 0 |
Henry Palmer | 0 | 7 | 6 |
Earl of Stanfords Agent Mr. Carter | 2 | 2 | 0 |
Wm. Steventon servt. to Tho: Milner sadler | 0 | 10 | 6 |
Mr. Jordans servt. | 1 | 1 | 0 |
The Townecl[erk]. | 21 | 0 | 0 |
Mr. Dorsett | 10 | 10 | 0 |
Mr. Littlehales | 10 | 10 | 0 |
Mr. Gitton | 10 | 10 | 0 |
Mr. Geo: Beacall | 10 | 10 | 0 |
Roger Haslewood | 10 | 10 | 0 |
Mr. Wm. Langley | 10 | 10 | 0 |
Total | 98 | 3 | 0 |
The Bills for Ribbons:
| £. | s. | d. |
Mr. Tho: Corser | 14 | 16 | 0 |
Mr. John Wilson | 21 | 18 | 7.5 |
Mr. Geo: Robinson | 10 | 9 | 6 |
Mrs. Alice Haslewood | 3 | 6 | 0 |
Thos. Bourne | 7 | 7 | 0 |
Paul Bridgen | 4 | 9 | 0 |
Richd. Street | 1 | 6 | 0 |
Mr. Danll. Seeley | 4 | 0 | 6 |
In Mr. Leakes Bill | 4 | 5 | 0 |
In Mr. Arthur Weavers Bill | 2 | 14 | 0 |
In Mr. Tho: Dorsets Bill | 0 | 5 | 0 |
In Mr. Geo: Bouchers Bill | 4 | 9 | 0 |
Total | 79 | 5 | 7.5 |
Paid to Severall Innkeepers their Bills before the Elec[t]ion:
| £. | s. | d. |
To Daniell Hepwood | 19 | 0 | 0 |
To George Evans | 25 | 7 | 2 |
To Mr. Hotchkinson | 17 | 0 | 6 |
To Mr. Eaves | 25 | 11 | 0 |
Tho: Crowther | 19 | 5 | 10 |
Robt. Corser | 36 | 18 | 8 |
John Yarrunton | 4 | 19 | 0 |
To Wm. Baker | 13 | 5 | 0 |
To Mr. Jon. Pearson | 21 | 10 | 9 |
Mr. John Townesend | 18 | 11 | 0 |
Mrs. Mason | 18 | 12 | 6 |
Gabriell Talbott | 23 | 1 | 0 |
John Maxfield | 2 | 5 | 0 |
Andrews Mosely | 2 | 7 | 4 |
Tho: Preene | 2 | 10 | 0 |
Tho: Perry | 3 | 0 | 0 |
Mary Andrews | 3 | 0 | 0 |
Ann Andrews | 3 | 0 | 0 |
James Howell | 3 | 2 | 4 |
Tho: Tonge | 2 | 5 | 0 |
ffrancis Acton | 2 | 10 | 0 |
Jos: Walton | 4 | 10 | 0 |
John Wheelwright | 2 | 0 | 0 |
Geo: Wheelwright | 2 | 0 | 0 |
Nich: Aresti | 1 | 10 | 6 |
Tho: Corser | 2 | 10 | 0 |
Jonathan Rogrs. | 0 | 10 | 0 |
Wm. Blakeway | 2 | 10 | 0 |
Sarah Davies | 0 | 10 | 0 |
wid. Botfield | 1 | 15 | 0 |
wid. Cooke | 2 | 0 | 0 |
wid. Dallow | 0 | 10 | 0 |
Tho: Cheese | 2 | 0 | 0 |
Tho Hall | 2 | 6 | 4 |
wid. Easthope | 1 | 10 | 0 |
Anth: Seward | 1 | 10 | 0 |
Robt. Boucher | 2 | 0 | 0 |
John Broadfield | 3 | 0 | 0 |
Total | 299 | 13 | 11 |
For Drink at Private houses before the Elec[t]ion:
| £. | s. | d. |
To Samuel Guest | 1 | 0 | 0 |
Edward Pass | 1 | 10 | 0 |
Henry Evans | 1 | 0 | 0 |
Richd. Corser | 0 | 10 | 0 |
Samll. Moseley | 2 | 0 | 0 |
Tho: Baker | 1 | 5 | 0 |
Richd. Browne | 1 | 0 | 0 |
John Burnage | 1 | 0 | 0 |
Tho: Wellins | 1 | 0 | 0 |
Samll. Head | 1 | 1 | 0 |
Tho: Hughes | 1 | 18 | 8 |
Wm. Poole | 3 | 0 | 0 |
Henry Head | 1 | 0 | 0 |
Total | 17 | 4 | 8 |
For Drink at Private houses paid for at & after the Elec[t]ion.
| £. | s. | d. |
John Carter | 2 | 0 | 0 |
Wm. Wike | 4 | 12 | 0 |
Tho: Hughes Carpr. | 13 | 5 | 4 |
John Burnage | 2 | 0 | 0 |
Wm. Poole waterman | 8 | 1 | 0 |
Samll. Moseley | 2 | 15 | 0 |
Edwd. Patten | 1 | 13 | 0 |
Rowld. Head | 2 | 11 | 0 |
John Corser sen. | 2 | 10 | 0 |
Samll. Head | 2 | 10 | 0 |
Charles Wellins | 3 | 8 | 0 |
Richd. Corser | 3 | 8 | 0.5 |
Edwd. Gregory | 4 | 19 | 10 |
Henry Evans | 9 | 4 | 8 |
in Mr. Langleys Bill | 1 | 0 | 0 |
in Mr. Bouchers Bill | 20 | 10 | 6 |
Samll. Walton | 2 | 5 | 0 |
Total | 86 | 13 | 4.5 |
Paid severall Bills to the Innkeep[er]s after the Elec[t]ions:
| £. | s. | d. |
Mr. Baldwyn of Bewdley | 30 | 12 | 10 |
James King of Areley | 1 | 0 | 8 |
Mr. Singe spent | 0 | 4 | 0 |
Geo: Wheelwright | 15 | 10 | 0 |
wid. Benbow | 12 | 6 | 0 |
Mr. Davies of Cleob: | 1 | 9 | 6 |
John Wheelwright | 17 | 15 | 0 |
wid. Botfield | 14 | 16 | 0 |
Wm. Blakeway | 9 | 13 | 6 |
Tho: Hall | 32 | 6 | 2 |
Andrews Mosely | 5 | 9 | 6 |
Jos: Walton | 10 | 16 | 3.5 |
Tho: Preene | 20 | 4 | 0 |
Tho: Dovey of hemp: | 2 | 15 | 0 |
Mary Andrews | 35 | 8 | 0 |
Ann Andrews | 32 | 16 | 0 |
Tho: Cheese | 30 | 6 | 2 |
Nich: Aresti | 60 | 0 | 0 |
John Pinner | 1 | 9 | 0 |
Robt. Corser | 169 | 14 | 6 |
Mr. Jon. Townesend | 29 | 16 | 6 |
Geo: Evans | 50 | 4 | 6 |
Jon. Maxfield | 42 | 16 | 10 |
Tho Corser | 59 | 14 | 6 |
Tho Tonge | 19 | 17 | 0 |
wid Easthope | 5 | 0 | 0 |
Tho Taylor | 0 | 19 | 0 |
wid. Mayor of Roven | 1 | 2 | 0 |
Tho: Crowther | 101 | 19 | 2 |
Mary Dallow | 52 | 0 | 0 |
James Emett | 29 | 12 | 9 |
Mr. Wm. Baker | 80 | 4 | 0 |
Mr. Edwd. Eaves | 96 | 13 | 0 |
Mr. Hotchkinson | 81 | 1 | 10 |
Danll. Hepwood | 48 | 7 | 6 |
John Pearson | 165 | 16 | 9 |
Mrs. Mason | 40 | 5 | 6 |
Tho: Perry | 58 | 5 | 11 |
John Jones of Stotesdon | 2 | 14 | 11 |
Total | 1471 | 3 | 9.5 |
Also:
| £. | s. | d. |
Paid for makeing Burgesses | 25 | 2 | 0 |
Distributed among p[er]sons in Asking votes for the Elec[t]ion being poore people | 32 | 19 | 0 |
Paid to messengers that went to Engage people & bring them in and their expenses. | 31 | 11 | 1 |
Total | 89 | 12 | 1 |
To return to the Poll Book page, click
.
This page has been accessed
times.